08600 25378
031 767 8660 082 850 1300 031 767 7100
Products
Autotrak Product Range Comparison:
Corporate and Individual Fleet Management and Stolen Vehicle Recovery
The Corporate and Individual Fleet Management and Stolen Vehicle Recovery Product Range comprises of GPS real-time reporting products that caters for individual vehicle owners, SMME’s and large corporate fleets. View our product range below to determine which product best meets your needs and requirements.
Features | Approve | Approve+ | Alert+ |
---|---|---|---|
Free stolen vehicle recovery within South Africa | |||
24 hour positioning (position updates every 30 Seconds) | |||
Daily automated unit health checks | |||
Border alert (South Africa) | |||
Warranty (36 months from date of installation) | |||
Quality-manufactured to ISO 9001-2000 Standards and carries the CE approval | |||
Covert technology with internal back up power source | |||
24 hour Customer Response Centre | |||
Standard monthly premiums (no hidden costs) | |||
GSM/GPRS/SMS technology | |||
Insurance approved to SAIA and VSS Accreditation Services | |||
Battery voltage sensing / tampering alert (battery disconnect notification) | |||
“Alert Me” & “Find Me” SMS features on your cell phone | |||
Vehicle crash alert | |||
Unlimited real-time internet based vehicle tracking | |||
Mobile App | |||
Multiple viewing of vehicles on one screen | |||
Detailed vehicle trip report (Movement Report) | |||
Legal road speed alert | |||
Identification of no-go / operational / guard / waypoint areas | |||
Comprehensive mapping including panoramic street view | |||
Electronic trip and tax log book (SARS format) | |||
Web based reports with 2 year history | |||
Set max speed recording | |||
Driver / vehicle performance scorecard | |||
Speed monitoring (speed profile graph) | |||
Vehicle driving abuse including harsh braking, harsh acceleration and harsh movements | |||
Various fleet management reports available | |||
Real time dashboard status report (Management information system) | |||
OPTIONAL FEATURES | |||
Panic Alert using remote button | |||
Autoremote Alert | |||
Remotely log business / private trips for SARS logbook | |||
Passive driver identification | |||
Active driver identification (touch key) |
Specialised Fleet Management
The Specialised Fleet Management Product Range comprises of GPS real-time reporting products that caters for specialised fleets and large corporates that require specialised fleet management reporting, analytics and functionality. View our product range below to determine which product best meets your needs and requirements.
Features | Alert+ | Monitor+ | Supreme+ |
---|---|---|---|
Free stolen vehicle recovery within South Africa | |||
24 hour positioning (position updates every 30 Seconds) | |||
Daily automated unit health checks | |||
Border alert (South Africa) | |||
Warranty (36 months from date of installation) | |||
Quality-manufactured to ISO 9001-2000 Standards | |||
Insurance approved to SAIA and VSS Accreditation Services | |||
Standard monthly premiums (no hidden costs) | |||
GSM/GPRS/SMS technology | |||
Battery voltage sensing / tampering alert (battery disconnect notification) | |||
Unlimited internet web access and visibility (security protected login credentials) | |||
Mobile App | |||
“Alert Me” & “Find Me” SMS features on your cell phone | |||
Vehicle crash alert | |||
Legal road speed alert and Speed monitoring (speed profile graph) | |||
Multiple viewing of vehicles on one screen | |||
Driver / vehicle performance scorecard | |||
Identification of no-go / operational/ guard / waypoint area including time in/out, enter/exit waypoints | |||
Comprehensive mapping including panoramic street view | |||
Extensive web based reports with 2 year history | |||
Vehicle service, PDP, COR and driver’s license reminders and report | |||
Mobile installation (national fitment network) | |||
Vehicle driving abuse including harsh braking, harsh acceleration and harsh movements | |||
Real time dashboard status report (Management information system) | |||
Suitable for 12 / 24 volt vehicles | |||
Professionally designed IT infrastructure | |||
Set maximum road speed | |||
Number of fleet management reports available | 14 | 17 | 23 |
CE Approval | |||
Electronic trip and tax log book (SARS format) | |||
Routing display and trip replay | |||
Trip / duty cycle management and reporting | |||
Active speed/RPM and fuel monitoring on tacho report using graphs | |||
OPTIONAL FEATURES | |||
Engine idle monitoring and shutdown | |||
Engine idle monitoring | |||
Road speed monitoring and road speed limiting (coupled feature) | (Monitoring) | (Monitoring) | |
Engine over revving monitoring and shutdown | |||
Engine over revving monitoring | |||
Low oil pressure monitoring and limiting | |||
Low oil pressure monitoring | |||
Low coolant level monitoring and engine shutdown | |||
Low coolant level monitoring | |||
High coolant temperature monitoring and engine shutdown | |||
High coolant temperature monitoring | |||
Fuel management (real time: theft / fill up amounts / usage / consumption) | |||
Event monitoring | |||
Driver display (LED) for engine failure, over idle, maximum speeding alert | |||
CANbus connectivity SAE J 1939 / 1708 specification | |||
Panic Alert using remote button | |||
Autoremote Alert | |||
Remotely log business / private trips for SARS logbook | |||
Passive driver identification | |||
Active driver identification (touch key) | |||
Cross border monitoring |
Real-time Fuel Management Solution
Auxiliary Fleet Management Products and Accessories
Tachographs
A tachograph is a device fitted to a vehicle that automatically records its speed and distance, together with the driver's activity. We sell and distribute both analogue and digital tachographs.Speedo’s
We sell and distribute an array of speedo’s to meet all fleet requirements.Hubodometers
A hubodometer is a device mounted on the axle of an automobile, trailer or other land vehicle that measures distance travelled. We sell and distribute different types of hubodometers to cater for various fleet management needs.Autoremote
The below chart identifies button colour to designated function:
Button Colour |
Function |
Action |
Tri Colour LED |
Green |
Auto Arm/ Disarm |
The Auto Arm feature automatically keeps your vehicle in surveillance mode when you are not driving. To disarm this feature the green button must be pressed immediately prior to a trip starting. Failing to do so, will send an alert to the Customer Response Centre for investigation. You will receive your autoremote with this feature deactivated. To activate this feature please phone the Autotrak Customer Response Centre on the below listed numbers. Please have your vehicle registration number and Autoremote serial number by you when phoning. |
Green |
Blue |
Business Trip Logged |
By pressing the blue button prior to a trip start, will log the trip as a business trip on the Autotrak website. |
Blue |
Red |
Panic Alert |
By pressing the red button, an alert will be sent to the Customer Response Centre for investigation. |
Red |
NA |
Not in Range |
If your button press instruction has not been received by the tracking module in your vehicle the LED will shine white. This means you are standing out of communication range and requires you to move closer to the vehicle. |
White |
When receiving your Autoremote as a replacement for an existing unit, the following procedure must be followed:
Autotrak Customer Response Centre Contact Numbers:
|
The Auto Arm/Disarm function is optional. To activate the Auto Arm/ Disarm feature please phone the Customer Reponse Centre and request for this feature to be activated.
We are highly experienced in providing an extensive range of fleet management products to the South African and global market, should you require any advice please feel free to contact us.